It is customary practice for guests to present newly weds with ‘Ang Pows’ (red envelope/ red packet containing money) in lieu of gifts in Asian weddings. Although there is no hard and fast rule on the amount to give, most guests decide on the amount to give based on the cost of each individual meal. It is a form of etiquette to bless the couple with monetary gifts that would help cover the wedding cost. Close relatives and friends would naturally gift beyond the average amount as long as it is within their means to do so.
The following guide lists out wedding venues by location in Malaysia. It is our attempt to include as many wedding venues as possible; however, if you don’t find the venue you’re looking for, do return prior to the event as this list will be updated frequently. Alternatively, you can also use a similar type of venue to ballpark the figure. For the purpose of being all-inclusive, the numbers displayed are based each venue’s wedding package for Chinese Banquet dinner – from the lowest to the highest (for weekends). We included GST to those numbers and rounded them up to the nearest 10. However, we did not include the cost of alcoholic beverages; we will leave the additional cost of alcohol to your discretion. Do note that luncheons, buffets and weekday events generally cost less and individual western meals cost more.
Not sure what to write on the red packets? Why not check out our article on wedding wishes.
Ang Pow Rates for Hotels/Resorts by Location
Chinese Restaurants by Location
Ang Pow Rates for Hotels/Resorts
Hotels in Kuala Lumpur
Hotels | Price Range per Pax (incl. GST) |
Aloft KL Sentral | RM 320-420 |
Andaman Grand Ballroom | RM 200-420 |
Berjaya Times Square Hotel | RM 220-280 |
Concorde Hotel | RM 180-220 |
Corus Hotel | RM 160-220 |
Courtyard by Marriott, KL South | RM 280 |
Crystal Crown KL | RM 100-150 |
Dorsett Kuala Lumpur | RM 200-250 |
Double Tree by Hilton | RM 390 |
Element Kuala Lumpur | RM 350-380 |
EQ Kuala Lumpur | RM 420-500 |
Federal Hotel | RM 200-310 |
Flamingo Hotel | RM 150-200 |
Four Points by Sheraton, KL Chinatown | RM 220-330 |
Four Seasons Kuala Lumpur | RM 500-600 |
Grand Hyatt KL | RM 480-550 |
Grand Millennium KL | RM 260-350 |
Grand Seasons | RM 150-200 |
Hilton KL Sentral | RM 480-550 |
Imperial Lexis KL | RM 460-580 |
Impiana Hotel KL | RM 200 |
Intercontinental Hotel | RM 300-370 |
JW Marriot KL | RM 350-400 |
Le Meridien KL Sentral | RM 450-460 |
Majestic Hotel Kuala Lumpur | RM 300-430 |
Mandarin Oriental KLCC | RM 570 |
Parkroyal KL | RM 350-430 |
RM 390-480 | |
Pearl Hotel Kuala Lumpur | RM 160-250 |
Pullman KLCC | RM 300 |
Renaissance Hotel KL | RM 330-440 |
Ritz Carlton KL | RM 320-380 |
Ruma Hotel | RM 510 |
Shangri-La KL | RM 420-450 |
Sheraton Imperial KL | RM 340-400 |
Sofitel Damansara | RM 340-450 |
St Regis KL | RM 430-570 |
Swiss Garden Hotel | RM 270-340 |
The Chow Kit Ormond Hotel | RM 250 |
Vivatel Kuala Lumpur | RM 200-300 |
RM 520-560 | |
Westin KL | RM 320-430 |
Hotels in Selangor
Avante Hotel | RM 250-310 |
Concorde Shah Alam | RM 100-150 |
Cystal Crown PJ | RM 170-200 |
Cystal Crown Port Klang | RM 100-120 |
Courtyard by Marriott Setia Alam | RM 310-320 |
De Palma Shah Alam | RM 80-100 |
Double Tree by Hilton Putrajaya Lakeside | RM 300 |
Double Tree by Hilton Setia Alam | RM 300-350 |
Eastin Hotel | RM 230-270 |
Empire Hotel | RM 150 |
Four Points Sheraton Puchong | RM 260-280 |
Geno Hotel | RM 230-250 |
Glenmarie Hotel & Golf Resort | RM 230-240 |
Grand Dorsett Subang Jaya | RM 250-290 |
Hilton PJ | RM 260-400 |
KSL Esplanade Hotel, Klang | RM 150-380 |
Le Meridien Petaling Jaya | RM 330 |
Le Meridien Putrajaya | RM 290-330 |
M Resort Hotel | RM 320-420 |
M World Hotel | RM 280-330 |
Mariott Putrajaya | RM 270-300 |
Movenpick Hotel & Convention Centre | RM 240-290 |
Moxy Putrajaya | RM 200-270 |
One World Hotel | RM 340-550 |
Palm Garden Hotel Putrajaya | RM 280-300 |
RM 350 | |
Sunway Resort Hotel & Spa | RM 400-500 |
The Saujana Hotel | RM 260-300 |
Hotels in Johor
Anantara Resort & Villas, Desaru Coast | RM 580-650 |
Berjaya Waterfront | RM 200-220 |
Berjaya Tioman Resort | RM 350-400 |
Double Tree by Hilton Johor Bahru | RM 220-300 |
Four Points by Sheraton, Desaru | RM 200-260 |
Grand Paragon Hotel | RM 150-250 |
Le Grandeur Palm Resort | RM 100-180 |
Opera Hotel | RM 190-270 |
Ponderosa Golf and Country Club | RM 130-200 |
Pulai Springs Resort, Johor | RM 150-180 |
Renaissance Hotel Johor Bahru | RM 200-300 |
The Westin, Desaru | RM 250-360 |
Thistle Hotel Johor Bahru | RM 140-340 |
Hotels in Penang
Angsana Teluk Bahang | RM 300 |
Bayview Hotel Georgetown | RM 150-200 |
Bayview Beach Resort Penang | RM 160-180 |
Berjaya Penang Hotel | RM 130-150 |
Courtyard by Marriott Penang | RM 200-230 |
Doubletree Resort By Hilton Penang | RM 180-270 |
Eastern & Oriental Hotel Penang | RM 230-300 |
Eastin Hotel Penang | RM 170-200 |
G Hotel | RM 250-300 |
Golden Sands by Shangri La | RM 200 |
Lone Pine Hotel | RM 230-270 |
Marriott Penang | RM 300 |
Parkroyal Penang | RM 210-240 |
Shangri La Rasa Sayang | RM 280-300 |
Hotels in Melaka
Avillion Legacy | RM 120-150 |
Holiday Inn | RM 150-200 |
Casa Del Rio Melaka | RM 220 |
Double Tree by Hilton Melaka | RM 170-220 |
Hatten Hotel | RM 190-280 |
Rosa Malacca | RM 180-200 |
The Pines Melaka | RM 150-200 |
Hotels in Perak
Banjaran Hotsprings Retreat | RM 500-600 |
Double Tree by Hilton Damai Laut | RM 170-200 |
Kinta Riverfront Hotel & Suites | RM 120-200 |
Pangkor Laut Resort, Lumut | RM 520- 690 |
The Haven Resort Hotel Ipoh | RM 220 |
WEIL hotel | RM 160-240 |
Hotels in Pahang
Colmar Tropicale | RM 280-420 |
Swiss Garden Beach Resort, Kuantan | RM 160-200 |
The Chateau Spa & Organic Wellness Resort | RM 360 |
The Smokehouse, Cameron Highlands | RM 260-360 |
The Mangala | RM 500-800 |
Hotels in Kedah
Berjaya Langkawi Resort | RM 300 |
Four Seasons Resort Langkawi | RM 550-750 |
St Regis Langkawi | RM 400-500 |
The Ritz Carlton Langkawi | RM 600-670 |
The Westin Langkawi | RM 260-380 |
Hotels in Terengganu
Tanjong Jara Resort | RM 530 |
The Taaras Redang Island | RM 350-400 |
Hotels in Sarawak
Cove 55, Kuching | RM 200-250 |
Grand Margherita Hotel | RM 140-180 |
Hilton Hotel, Kuching | RM 180-220 |
Imperial Hotel, Kuching | RM 110-150 |
Marriot Hotel, Miri | RM 100 |
Pullman Hotel, Kuching | RM 160-220 |
Raia Hotel, Kuching | RM 110-150 |
The Waterfront Hotel | RM 140-160 |
Hotels in Sabah
Hilton Kota Kinabalu | RM 210-250 |
Hyatt Regency Kinabalu | RM 130-150 |
Nexus Resort & Spa, Karambunai | RM 150-200 |
Pacific Sutera | RM 170-250 |
Promenade Hotel | RM 200-280 |
Shangri La Rasa Ria | RM 220-400 |
Shangri La Tanjung Aru | RM 200-360 |
Ang Pow Rates for Chinese Restaurants
Chinese Restaurants in Kuala Lumpur
Chuai Heng Banquet Hall | RM 150-280 |
Chynna, Hilton KL | RM 350 |
EMP @ Westin KL | RM 220-320 |
Galaxy Banquet Hall | RM 200-280 |
Golden Dragonboat Restaurant, Kampung Pandan KL | RM 120-330 |
Golden Sun Restaurant, Kuchai Lama | RM 170-280 |
Gold Hill Restaurant, Bandar Menjalara | RM 170-280 |
Grand Harbour, Fahrenheit 88 | RM 180-300 |
Grand Harbour, Pavilion Bukit Jalil | RM 180-300 |
Grand Imperial, Bangsar Shopping Centre | RM 160-300 |
Grand imperial, Hartamas Shopping Centre | RM 160-300 |
Grand Imperial, Pavilion KL | RM 160-300 |
Grand Imperial, Sunway Velocity | RM 160-300 |
Grand Palace @ Dewan YTL | RM 110-160 |
HaoXiangChi, ICC-Pudu | RM 150-340 |
Hee Lai Ton, Shaw Parade | RM 140-180 |
Lai Ching Yuen, Grand Millennium Hotel | RM 260-550 |
Marco Polo Restaurant | RM 160-250 |
Noble House, Imbi, Kuala Lumpur | RM 180-320 |
Oriental Pearl Restaurant (Bukit Kiara Equestrian & Country Resort) | RM 120-170 |
Oriental Star, EkoCheras Mall | RM 160-300 |
OUG Jade Restaurant | RM 140-250 |
Overseas BBSP, Sri Petaling | RM 180-330 |
Overseas Seafood KL | RM 180-330 |
Ruyi & Lyn | RM 180-320 |
Sin Choi Wah Restaurant, Menjalara, Kepong | RM 140-250 |
Tao Intercontiental Hotel | RM 290-390 |
The Ming Room | RM 180-320 |
The Qing, Bamboo Hills | RM 200-250 |
Upper Palace Teochew, Exchange TRX | RM 200-600 |
Upper Palace, Bukit Jalil | RM 200-600 |
Xin Cuisine Concord Hotel | RM 160-200 |
Yen @ WKL | RM 400 |
Chinese Restaurant in Selangor
Atlantic Grand Ballroom, | RM 200-300 |
Copper Mansion PJ / PJ Signature | RM 200-360 |
Copper Mansion Sungai Long | RM 200-360 |
Copper Mansion USJ | RM 200-360 |
Da Men Mall, Xiao Gang Chinese Cuisine | RM 130-220 |
Dynasty Dragon, Damansara Jaya | RM 140-270 |
Dynasty Dragon, Dataran C180, Balakong | RM 170-200 |
Dynasty Dragon, IOI Mall Puchong | RM 120-180 |
Dynasty Dragon, Klang Parade | RM 170-200 |
Elite Grand Ballroom, Petaling Jaya | RM 170-380 |
Extra Super Tanker, Glo Damansara | RM 160-300 |
Extra Super Tanker, Tropicana Gardens Mall | RM 160-300 |
Fei Chui Restaurant, Kajang | RM 110-230 |
Grand Imperial, Grand Ballroom, Sunway | RM 200-400 |
Grand Imperial, Hartamas Shopping Centre | RM 150-300 |
Grand Imperial, Pinnacle Sunway | RM 160-300 |
Grand Imperial @The Club, Bukit Utama | RM 200-400 |
Grand Palace @ Central I-City | RM 110-160 |
HaoXiangChi, Klang | RM 120-300 |
HaoXiangChi, Meru Klang | RM 120-300 |
HaoXiangChi, Sekinchan | RM 100-130 |
HaoXiangChi, Setia Alam, Top Glove Tower | RM 130-340 |
Hee Lai Ton Centrestage Section 13, PJ | RM 140-220 |
Hee Lai Ton, Seri Kembangan | RM 130-160 |
Kingdom Cuisine, Mutiara Damansara | RM 150-230 |
Kingdom Palace, 3 Damansara | RM 150-300 |
Le Mei @ Le Meridien Putrajaya | RM 230 |
Loon Sing, KSL Esplanade Mall, Klang | RM 150-260 |
Lumière Grand Ballroom, Puchong | RM 200-400 |
Monkey’s Canopy, Sg Long | RM 200-360 |
Noble Mansion, Plaza 33, Petaling Jaya | RM 180-320 |
Oriental Pavillion Jaya 33, Petaling Jaya | RM 180-320 |
Overseas 1 Utama | RM 230-300 |
Palace 8, Central I-City | RM 140-200 |
Palace @ Setia City | RM 140-200 |
Pantai Seafood Restaurant, Kayu Ara | RM 130-210 |
Rong Cuisine, Quayside Mall | RM 130-270 |
Seafood World, Plaza 33, Petaling Jaya | RM 170-250 |
TiChen, Saujana KL | RM 400 |
Unique Seafood, Elite Grand Ballroom, PJ | RM 160-370 |
Xiao Gang Chinese Cuisine Da Men Mall | RM 130-220 |
Chinese Restaurants in Johor
Chao Shan Restaurant, Kempas | RM 130-270 |
Chao Shan Restaurant, Kulai | RM 100-200 |
Chao Shan Restaurant, Paradigm Mall | RM 130-270 |
Chao Shan Restaurant, Toppen Shopping Centre | RM 160-320 |
Gala Palace 2 (Taman Gaya, JB) | RM 160-260 |
Grand Bayview Seafood Restaurant | RM 140-200 |
Grand Straits Garden Restaurant | RM 140-200 |
Loon Sing (Bukit Indah, JB) | RM 130-260 |
Loon Sing (Taman Daya) | RM 150-280 |
LS Crystal Palace (Sunway Iskandar, JB) | RM 160-260 |
LS Seafood Restaurant (Sunway Iskandar, JB) | RM 150-280 |
Qing Palace, Pulai Springs Resort | RM 120-200 |
Rong Cuisine Batu Pahat | RM 130-260 |
Wan Li Restaurant, Renaisance Hotel | RM 150 |
UP NEXT: 25 Thoughtful Wedding Wishes To Put In A Wedding Card

